<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand Theft Auto 4 &#8211; End Game Stats</title>
	<atom:link href="http://www.ericvb.com/archives/gta4-defeated/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericvb.com/archives/gta4-defeated</link>
	<description>Break all your ties...</description>
	<lastBuildDate>Wed, 24 Feb 2010 00:09:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grand Theft Auto 4 - Completion Stats at vanlandw.com</title>
		<link>http://www.ericvb.com/archives/gta4-defeated/comment-page-1#comment-13477</link>
		<dc:creator>Grand Theft Auto 4 - Completion Stats at vanlandw.com</dc:creator>
		<pubDate>Sat, 09 May 2009 21:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerforpresident.com/?p=583#comment-13477</guid>
		<description>[...] I played the PS3 version with the most recent patches. I earned 16 &#8220;trophies/achievements&#8221; for a total of 20% of them. Planning on playing after the ending to get at least 25% of the trophies and try out some stuff I didn&#8217;t get to. Here are the stats. Vanberge posted his as well.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I played the PS3 version with the most recent patches. I earned 16 &#8220;trophies/achievements&#8221; for a total of 20% of them. Planning on playing after the ending to get at least 25% of the trophies and try out some stuff I didn&#8217;t get to. Here are the stats. Vanberge posted his as well.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
